Naval History Homepage and Site Search

 

British and Other Navies in World War 2 Day-by-Day
by Don Kindell

BRITISH WARSHIP CONSTRUCTION PROGRAMMES, JANUARY 1941

HMS Brocklesbury, escort destroyer in 1940 (CyberHeritage, click to enlarge)

on to German Navy Ships, January 1941

 

(for more ship information, go to Naval History Homepage and type name in Site Search)

 

 


 

                                                                             

 1940 PROGRAMME

Dates are in order, begun/laid down (B), launched (L), comp (C)

 

 

BATTLESHIP

 

VANGUARD, Clydebank, 2 Oct 1941, 30 Nov 44, 9 Aug 46

 

 

MONITOR

 

ROBERTS, Clydebank, 30 Apr 1940, 1 Feb 1941, 27 Oct 1941

 

DESTROYERS

 

QUADRANT, Hawthorn Leslie, 24 Sep 1940, 28 Feb 42, 26 Nov 42

QUAIL, Hawthorn Leslie, 30 Sep 1940, 1 Jun 42, 7 Jan 43

QUALITY, Swan Hunter, Wallsend, 10 Oct 1940, 6 Oct 1941, 7 Sep 42

QUEENBOROUGH, Swan Hunter, Wallsend, 6 Nov 1940, 16 Jan 42, 10 Dec 42

QUENTIN, White, 25 Sep 1940, 5 Nov 1941, 15 Apr 43

QUIBERON, White, 14 Oct 1940, 31 Jan 42, 22 Jul 43

QUICKMATCH, White, 6 Feb 1941, 11 Nov 1941, 30 Sep 42

QUILLIAM, Hawthorn Leslie, 19 Aug 1940, 29 Nov 1941, 22 Oct 42

RACEHORSE, Clydebank, 25 Jun 1941, 1 Jun 42, 30 Oct 42

RAIDER, Cammell Laird, 16 Apr 1941, 1 Apr 42, 16 Nov 42

RAPID, Cammell Laird, 16 Jun 1941, 16 Jul 42, 20 Feb 43

REDOUBT, Clydebank, 19 Jun 1941, 2 May 42, 1 Oct 42

RELENTLESS, Clydebank, 20 Jun 1941, 15 Jul 42, 30 Nov 42

ROCKET, Scotts, 14 Mar 1941, 28 Oct 42, 4 Aug 43

ROEBUCK, Scotts, 19 Jun 1941, 10 Dec 42, 10 Jun 43

ROTHERHAM, Clydebank, 10 Apr 1941, 21 Mar 42, 27 Aug 42

SAUMAREZ, Hawthorn Leslie, 8 Sep 1941, 20 Nov 42, 1 Jul 43

SAVAGE, Hawthorn Leslie, 7 Dec 1941, 24 Sep 42, 8 Jun 43

SCORPION, Cammell Laird, 19 Jun 1941, 26 Aug 42, 11 May 43

SCOURGE, Cammell Laird, 26 Jun 1941, 8 Dec 42, 14 Jul 43

SERAPIS, Scotts, 14 Aug 1941, 25 Mar 43, 23 Dec 43

SHARK, Scotts, to Norway 44 as SVENNER, 5 Nov 1941, 1 Jun 43, 18 Mar 44

SUCCESS, White, to Norway 43 as STORD, 25 Feb 42, 3 Apr 43, 6 Sep 43

SWIFT, White, 12 Jun 42, 15 Jun 43, 6 Dec 43

TEAZER, Cammell Laird, 20 Oct 1941, 7 Jan 43, 13 Sep 43

TENACIOUS, Cammell Laird, 3 Dec 1941, 24 Mar 43, 30 Oct 43

TERMAGANT, Denny, 25 Nov 1941, 22 Mar 43, 18 Oct 43

TERPSICHORE, Denny, 25 Nov 1941, 17 Jun 43, 20 Jan 44

TROUBRIDGE, Clydebank, 10 Nov 1941, 23 Sep 42, 8 Mar 43

TUMULT, Clydebank, 16 Nov 1941, 9 Nov 42, 2 Apr 43

TUSCAN, Swan Hunter, Wallsend, 6 Sep 1941, 28 May 42, 11 Mar 43

TYRIAN, Swan Hunter, Wallsend, 15 Oct 1941, 27 Jul 42, 8 Apr 43

 

ESCORT DESTROYERS

 

AIREDALE, Clydebank, 20 Nov 1940, 12 Aug 1941, 8 Jan 42

ALBRIGHTON, Clydebank, 30 Dec 1940, 11 Oct 1941, 22 Feb 42

ALDENHAM, Cammell Laird, 22 Aug 1940, 27 Aug 1941, 5 Feb 42

BELVOIR, Cammell Laird, 14 Oct 1940, 18 Nov 1941, 29 Mar 43

BLEAN, Hawthorn Leslie, 24 Feb 1941, 15 Jan 42, 23 Aug 42

BLEASDALE, VA Tyne, Parsons, 31 Oct 1940, 23 Jul 1941, 16 Apr 42

BOLEBROKE, Swan Hunter, Wallsend, to Greece 42 as PINDOS, 3 Apr 1941, 5 Nov 1941, 27 Jun 42

BORDER, Swan Hunter, Wallsend, to Greece 42 as ADRIAS, 1 May 1941, 3 Feb 42, 5 Aug 42

BRECON, Thornycroft, 27 Feb 1941, 27 Jun 42, 18 Dec 42

BRISSENDEN, Thornycroft, 28 Feb 1941, 15 Sep 42, 12 Feb 43

CATTERICK, VA Barrow, 1 Mar 1941, 22 Nov 1941, 12 Jun 42

DERWENT, VA Barrow, 29 Dec 1940, 22 Aug 1941, 24 Apr 42

EASTON, White, 25 Mar 1941, 11 Jul 42, 7 Dec 42

EGGESFORD, White, 23 Jun 1941, 12 Sep 42, 21 Jan 43

ESKDALE, Cammell Laird, to Norway 42 with same name, 18 Jan 1941, 16 Mar 42, 31 Jul 42

GLAISDALE, Cammell Laird, 4 Feb 1941, 5 Jan 42, 12 Jun 42

GOATHLAND, Fairfield, 30 Jan 1941, 3 Feb 42, 6 Nov 42

HALDON, Fairfield, to France 42 as LA COMBATTANTE, 16 Jan 1941, 27 Apr 42, 30 Dec 42

HATHERLEIGH, VA Tyne, Parsons, to Greece 42 as KANARIS, 12 Dec 1940, 18 Dec 1941, 10 Aug 42

HAYDON, VA Tyne, Parsons, 1 May 1941, 2 Apr 42, 24 Oct 1941

HOLCOMBE, Stephen, 3 Apr 1941, 14 Apr 42, 16 Sep 42

LIMBOURNE, Stephen, 8 Apr 1941, 12 May 42, 24 Oct 42

MELBREAK, Swan Hunter, Wallsend, 23 Jun 1941, 5 Mar 42, 10 Oct 42

MODBURY, Swan Hunter, Wallsend, to Greece 42 as MIAOULIS, 5 Aug 1941, 13 Apr 42, 25 Nov 42

PENYLAND, VA Barrow, 4 Jun 1941, 17 Mar 42, 31 Aug 42

ROCKWOOD, VA Barrow, 29 Aug 1941, 13 Jun 42, 4 Nov 1941

STEVENSTONE, White, 2 Sep 1941, 23 Nov 42, 18 Mar 43

TALYBONT, White, 28 Nov 1941, 3 Feb 43, 19 May 43

TANATSIDE, Yarrow, 23 Jun 1941, 30 Apr 42, 4 Sep 42

WENSLEYDALE, Yarrow, 28 Jul 1941, 20 Jun 42, 30 Oct 42

 

SUBMARINES

 

P.31 (ULLESWATER, UPROAR), VA Barrow, 30 Apr 1940, 27 Nov 1940, 2 Apr 1941

P.32, VA Barrow, 30 Apr 1940, 15 Dec 1940, 3 May 1941

P.33, VA Barrow, 18 Jun 1940, 28 Jan 1941, 30 May 1941

P.34 (ULTIMATUM), VA Barrow, 19 Jun 1940, 11 Feb 1941, 29 Jul 1941

P.35 (UMBRA), VA Barrow, 19 Jul 1940, 15 Mar 1941, 2 Sep 1941

P.36, VA Barrow, 26 Jul 1940, 28 Apr 1941, 24 Sep 1941

P.37 (UNBENDING), VA Barrow, 30 Aug 1940, 12 May 1941, 5 Nov 1941

P.38, VA Barrow, 2 Sep 1940, 9 Jul 1941, 17 Oct 1941

P.39, VA Barrow, 14 Oct 1940, 23 Aug 1941, 16 Nov 1941

P.41, VA Barrow, to Norway 1941 as UREDD, 15 Oct 1940, 24 Aug 1941, 12 Dec 1941

P.42 (UNBROKEN), VA Barrow, 30 Dec 1940, 4 Nov 1941, 29 Jan 42

P.43 (UNISON), VA Barrow, 30 Dec 1940, 5 Nov 1941, 19 Feb 43

P.44 (UNITED), VA Barrow, 25 Feb 1941, 18 Dec 1941, 2 Apr 42

P.45 (UNRIVALLED, VA Barrow, 12 May 1941, 16 Feb 42, 3 May 42

P.46 (UNRUFFLED), VA Barrow, 25 Feb 1941, 19 Dec 1941, 9 Apr 42

P.47, VA Barrow, to Holland 42 as DOLFIJN, 19 Nov 1941, 27 Jul 42, 8 Oct 42

P.48, VA Barrow, 1 Aug 1941, 15 Apr 42, 18 Jun 42

P.49 (UNRULY), VA Barrow, 19 Nov 1941, 28 Jul 42, 3 Nov 42

P.51 (UNSEEN), VA Barrow, 30 Jul 1941, 16 Apr 42, 2 Jul 42

P.52, VA Barrow, to Poland 42 as DZIK, 30 Dec 1941, 11 Oct 42, 16 Dec 42

P.53 (ULTOR), VA Barrow, 30 Dec 1941, 12 Oct 42, 31 Dec 42

P.54 (UNSHAKEN), VA Barrow, 12 Jun 1941, 17 Feb 42, 21 May 42

Submarines P.81-P.87 were cancelled Jan 1941, no yards were assigned

P.216 (SEADOG), Cammell Laird, 31 Dec 1940, 11 Jun 42, 24 Sep 42

P.217 (SIBYL), Cammell Laird, 31 Dec 1940, 29 Apr 42, 16 Aug 42

P.218 (SEA ROVER), Scotts, comp by VA Barrow, 1 Jan 1941, 18 Feb 43, 7 Jul 43

P.219 (SERAPH), VA Barrow, 16 Aug 1940, 25 Oct 1941, 10 Jun 42

P.221 (SHAKESPEARE), VA Barrow, 13 Nov 1940, 8 Dec 1941, 10 Jul 42

P.222, VA Barrow, 10 Aug 1940, 20 Sep 1941, 4 May 42

P.223 (SEA NYMPH), Cammell Laird, 6 May 1941, 29 Jul 42, 3 Nov 42

P.224 (SICKLE), Cammell Laird, 8 May 1941, 27 Aug 42, 1 Dec 42

P.225 (SIMOOM), Cammell Laird, 14 Jul 1941, 12 Oct 42, 30 Dec 42

P.226 (SIRDAR), Scotts, comp by, VA Barrow, 24 Apr 1941, 26 Mar 43, 20 Sep 43

P.227 (SPITEFUL), Scotts, 19 Sep 1941, 5 Jun 43, 6 Oct 43

P.228 (SPLENDID), Chatham, 7 Mar 1941, 19 Jan 42, 8 Aug 42

P.229 (SPORTSMAN), Chatham, 1 Jul 1941, 17 Apr 42, 21 Dec 42

P.311, VA Barrow, 25 Apr 1941, 5 Mar 42, 7 Aug 42

P.312 (TRESPASSER), VA Barrow, 8 Sep 1941, 29 May 42, 25 Sep 42

P.313 (TAURUS), VA Barrow, 30 Sep 1941, 27 Jun 42, 3 Nov 42

P.314 (TACTICIAN), VA Barrow, 13 Nov 1941, 29 Jul 42, 29 Nov 42

P.315 (TRUCULENT), VA Barrow, 4 Dec 1941, 12 Sep 42, 31 Dec 42

P.316 (TEMPLAR), VA Barrow, 28 Dec 1941, 26 Oct 42, 15 Feb 43

P.317 (TALLYHO), VA Barrow, Clydebank, 25 Mar 42, 23 Dec 42, 12 Apr 43

P.318 (TANTALUS), VA Barrow, 4 Jul 42, 24 Feb 43, 25 Jul 43

P.319 (TANTIVY), VA Barrow, Clydebank, 4 Jul 42, 6 Apr 43, 25 Jul 43

 

SLOOPS

 

CHANTICLEER, Denny, 6 Jun 1941, 24 Sep 42, 29 Mar 43

CRANE, Denny, 13 Jun 1941, 9 Nov 42, 10 May 43

CYGNET, Cammell Laird, 30 Aug 1941, 28 Jul 42, 1 Dec 42

KITE, Cammell Laird, 25 Sep 1941, 13 Oct 42, 1 Jan 43

LAPWING, Scotts, 17 Dec 1941, 16 Jul 43, 21 Mar 44

LARK, Scotts, 5 May 42, 28 Aug 43, 10 Apr 44

MAGPIE, Thornycroft, 30 Dec 1941, 24 Mar 43, 30 Aug 43

PEACOCK, Thornycroft, 29 Nov 42, 11 Dec 43, 10 May 44

PHEASANT, Yarrow, 17 Mar 42, 21 Dec 42, 12 May 43

REDPOLE, Yarrow, 18 May 42, 25 Feb 43, 24 Jun 43

SNIPE, Denny, 21 Sep 44, 20 Dec 45, 9 Sep 46

SPARROW, Denny, 30 Nov 44, 18 Feb 46 16 Dec 46

STARLING, Fairfield, 21 Oct 1941, 14 Oct 42, 1 Apr 43

WHIMBREL, Yarrow, 31 Oct 1941, 25 Aug 42, 13 Jan 43

WILD GOOSE, Yarrow, 28 Jan 42, 14 Oct 42, 11 Mar 43

WOODCOCK, Fairfield, 21 Oct 1941, 26 Nov 42, 29 May 43

WOODPECKER, Denny, 23 Feb 1941, 29 Jun 42, 14 Dec 42

WREN, Denny, 27 Feb 1941, 11 Aug 42, 4 Feb 43

Indian GODAVERI, Thornycroft, 30 Oct 1941, 21 Jan 43, 28 Jun 43

Indian NARBADA, Thornycroft, 30 Aug 1941, 21 Nov 42, 29 Apr 43

 

FRIGATES

 

BALLINDERRY, Blyth Drydock, 6 Nov 1941, 7 Dec 42, 2 Sep 43

BANN, Hill, 18 Jun 42, 29 Dec 42, 7 May 43

CHELMER, George Brown, 29 Dec 1941, 27 Mar 43, 29 Sep 43

DART, Blyth Drydock, 8 Sep 1941, 10 Oct 42, 15 May 43

DERG, Robb, 16 Apr 42, 7 Jan 43, 10 Jun 43

ETTRICK, Crown, 31 Dec 1941, 5 Feb 43, 11 Jul 43

EXE, Fleming and, Ferguson, 16 May 1941, 19 Mar 42, 6 Aug 42

GLENARM, Robb, (renamed STRULE), 15 Jul 42, 8 Mar 43, 30 Jul 43

ITCHEN, Fleming and, Ferguson, 14 Jul 1941, 29 Jul 42, 28 Dec 42

JED, Hill, 27 Sep 1941, 30 Jul 42, 30 Nov 42

KALE, Inglis, 22 Sep 1941, 24 Jun 42, 4 Dec 42

LAGAN, Smiths Dock, 7 Jan 42, 28 Jul 42, 2 Dec 42

MOYOLA, Smiths Dock, 9 Feb 42, 27 Aug 42, 15 Jan 43

MOURNE, Smiths Dock, 21 Mar 42, 24 Sep 42, 30 Apr 43

NESS, Robb, 3 Sep 1941, 30 Jul 42, 22 Dec 42

NITH, Robb, 5 Sep 1941, 25 Sep 42, 16 Feb 42

RIBBLE (i), Simons, 29 Dec 1941, 23 Apr 43, 25 Jun 43

ROTHER, Smiths Dock, 26 Jun 1941, 20 Nov 1941, 3 Apr 42

SPEY, Smiths Dock, 18 Jul 1941, 18 Dec 1941, 19 May 42

SWALE, Smiths Dock, 19 Aug 1941, 16 Jan 42, 24 Jun 42

TAY, Smiths Dock, 10 Sep 1941, 18 Mar 42, 5 Aug 42

TEST Hall Russell, 15 Aug 1941, 30 May 42, 12 Oct 42

TEVIOT Hall Russell, 4 Oct 1941, 12 Oct 42, 30 Jan 43

TRENT, Hill, 31 Jan 42, 10 Oct 42, 27 Feb 43

TWEED, Inglis, 31 Dec 1941, 24 Nov 42, 28 Apr 43

WAVENEY, Smiths Dock, 8 Oct 1941, 30 Apr 42, 16 Sep 42

WEAR, Smiths Dock, 16 Oct 1941, 1 Jun 42, 24 Oct 42

 

CORVETTES

(ordered as follows: (G) - 8 Apr 1940, (H) - 28 Jun 1940, (I) - 3 Aug 1940, (J) - 24 Aug 1940, (K) - 24 Oct 1940, (L) - 29 Oct 1940)

 

ABELIA (G), Harland & Wolff, 19 Aug 1940, 28 Nov 1940, 3 Feb 1941

ALISMA (G), Harland & Wolff, 19 Aug 1940, 17 Dec 1940, 13 Feb 1941

ANCHUSA (G), Harland & Wolff, 17 Sep 1940, 15 Jan 1941, 1 Mar 1941

ARMIERA (G), Harland & Wolff, 17 Sep 1940, 16 Jan 1941, 28 Mar 1941

ASTER (G), Harland & Wolff, 15 Oct 1940, 12 Feb 1941, 11 Apr 1941

BALSAM (ex-CHELMER) (L), Brown, Clark, 16 Apr 1941, 30 May 42, 28 Nov 42

BERGAMOT (G), Harland & Wolff, 15 Oct 1940, 15 Feb 1941, 12 May 1941

VERVAIN (ex-BROOM) (G), Harland & Wolff, 16 Oct 1940, 12 Mar 1941, 9 Jun 1941,

BRYONY (G), Harland & Wolff, 16 Nov 1940, 15 Mar 1941, 16 Jun 42

BUTTERCUP (G), Harland & Wolff, 17 Dec 1940, 10 Apr 1941, 24 Apr 42

CHRYSANTHEMUM (G), Harland & Wolff, 17 Dec 1940, 11 Apr 1941, 26 Jan 1941,

COWSLIP (G), Harland & Wolff, 16 Jan 1941, 28 May 1941, 9 Aug 1941,

EGLANTINE (G), Harland & Wolff, 16 Jan 1941, 11 Jun 1941, 29 Aug 1941

FRITILLARY (G), Harland & Wolff, 15 Feb 1941, 22 Jul 1941, 1 Nov 1941

GENISTA (G), Harland & Wolff, 15 Feb 1941, 24 Jul 1941, 19 Dec 1941

GODETIA (ii)(ex-DART) (J), Crown, Clark, 15 Jan 1941, 24 Sep 1941, 23 Feb 42

MONKSHOOD (H), Fleming and, Ferguson, 1 Oct 1940, 17 Apr 1941, 31 Jul 1941,

MONTBRETIA (H), Fleming and, Ferguson, 16 Nov 1940, 27 May 1941, 29 Sep 1941

NETTLE (I), Hall, renamed HYDERBAD prior to comp, 24 Dec 1940, 23 Sep 1941, 23 Feb 42

POPPY (I), Hall, 6 Mar 1941, 20 Nov 1941, 12 May 42

POTENTILLA (I), Simons, 28 Feb 1941, 18 Dec 1941, 5 Feb 42

SWEETBRIAR (I), Smiths Dock, 4 Apr 1941, 26 Jun 1941, 8 Sep 1941,

TAMARISK (K), Fleming and, Ferguson, 10 Feb 1941, 28 Jul 1941, 26 Dec 1941,

THYME (I), Smiths Dock, 30 Apr 1941, 25 Jul 1941, 23 Oct 1941

SNOWFLAKE (ex-ZENOBIA) (I), Smiths Dock, 19 May 1941, 22 Aug 1941, 2 Nov 1941

 

MINESWEEPERS

 

ALGERINE, Harland & Wolff, 15 Mar 1941, 22 Dec 1941, 24 Mar 42

ALARM, Harland & Wolff, 15 Mar 1941, 5 Feb 42, 18 May 42

ALBACORE, Harland & Wolff, 24 Apr 1941, 2 Apr 42, 16 Jun 42

ALERT, Harland & Wolff, renamed ACUTE 42, 24 Jul 1941, 14 Apr 42, 30 Jul 42

BAYFIELD, North Vancouver

BEAULIEU Hong Kong and Whampoa, renamed LANTAU, 22 Jul 1941, captured on stocks Dec 1941

CADMUS, Harland & Wolff, 21 Jul 1941, 27 May 42, 9 Sep 42

CANSO, North Vancouver

CARAQUET, North Vancouver

CIRCE, Harland & Wolff, 21 Jul 1941, 27 Jun 42, 16 Oct 42

CLYDEBANK, Lobnitz, 15 May 1941, 20 Nov 1941, 14 Mar 42

COCKATRICE, Fleming and, Ferguson, 29 Dec 1941, 27 Oct 42, 10 Apr 43

ESPIEGLE, Harland & Wolff, 5 Feb 42, 12 Aug 42, 1 Dec 42

FANTOME, Harland & Wolff, 5 Feb 42, 22 Sep 42, 23 Jan 43

GUYSBOROUGH, North Vancouver

INGONISH, North Vancouver

LOCKEPORT, North Vancouver

LOOE, Hong Kong and Whampoa, renamed LYEMAN 22 Jul 1941, captured on stocks 42, comp as Japanese NANYO 2 Mar 43

LYME REGIS, Lobnitz, 21 Jun 1941, 31 Dec 1941, 30 Apr 42

MINGAN, Dufferin, renamed FORT YORK

MUTINE, Harland & Wolff, 24 Nov 1941, 10 Oct 42, 26 Feb 43

ONYX, Harland & Wolff, 24 Nov 1941, 27 Oct 42, 26 Mar 43

QUALICUM, Dufferin

PARRSBORO, Dufferin

PORTLAND, Takikoo Dockyard, renamed TAITAM 12 Jul 1941, captured on stocks 20 Feb 43, 10 Apr 44

RATTLER, Harland & Wolff, renamed LOYALTY 43, 14 Apr 42, 9 Dec 42, 22 Apr 43

RATTLESNAKE, Lobnitz, 5 Jun 42, 23 Feb 43, 23 Jun 43

READY, Harland & Wolff, 14 Apr 42, 11 Jan 43, 21 May 43

RINALDO, Harland & Wolff, 22 Sep 42, 20 Mar 43, 18 Jun 43

ROSARIO, Harland & Wolff, 22 Sep 42, 3 Apr 43, 9 Jul 43

SEAFORD Taikoo Dockyard, renamed WAGLAW, 12 Jul 1941, captured on stocks, 20 Mar 43, 28 Sep 44

SPANKER, Harland & Wolff, 22 Sep 42, 20 Apr 43, 20 Aug 43

SHIPPIGAN, Dufferin

TADOUSSAC, Dufferin

TILBURY, Lobnitz, renamed KONKAN 15 Aug 1941, 18 Feb 42, 12 Jun 42

VESTAL, Harland & Wolff, 11 Jan 43, 19 Jun 43, 10 Sep 43

WATERWITCH, Lobnitz, 15 Aug 42, 22 Apr 43, 6 Aug 43

WEDGEPORT, North Vancouver

 

 

1941 PROGRAMME

 

MONITOR

 

ABERCROMBIE, Vickers Armstrong: Tyne, 26 May 1941, 31 Mar 42, 5 May 43

 

LIGHT CRUISERS

 

BELLEROPHON, Clydebank, renamed TIGER 45, 1 Oct 1941, 25 Oct 45, 18 Mar 59

DEFENCE, Scotts, renamed LION 1957, 24 Jun 42, 2 Sep 44, 20 Jul 60

MINOTAUR, Harland & Wolff, renamed Canadian ONTARIO, 20 Nov 1941, 29 Jul 43, 25 May 45

SUPERB, Swan Hunter, Wallsend, 23 Jun 42, 31 Aug 43, 16 Nov 45

SWIFTSURE, Vickers Armstrong, Tyne, 22 Sep 1941, 4 Feb 43, 22 Jun 44

TIGER, Vickers Armstrong, Tyne, renamed BLAKE 45, BELLEROPHON 45, cancelled

 

CRUISER MINELAYERS

 

APOLLO, Hawthorn Leslie, 10 Oct 1941, 5 Apr 43, 12 Feb 44

ARIADNE, Stephen, 15 Nov 1941, 16 Feb 43, 9 Oct 43

 

ESCORT AIRCRAFT CARRIERS

(laid down as merchant ships)

 

ATTACKER, Western Pipe, GEC, 7 Apr 1941, 27 Sep 1941, 30 Sep 42

BATTLER, Ingalls Shipbuilding, 15 Apr 1941, 4 Apr 42, 31 Oct 42

CHASER, Ingalls Shipbuilding, 28 Jun 1941, 19 Jun 42, 9 Apr 43

FENCER Western Pipe: G.E.C, 5 Sep 1941, 4 May 42, 1 Mar 43

PURSUER, Ingalls Shipbuilding, 31 Jul 1941, 18 Jul 42, 14 Jun 43

STALKER, Western Pipe, GEC, 6 Oct 1941, 5 Mar 42, 21 Dec 42

STRIKER, Western Pipe, GEC, 15 Dec 1941, 7 May 42, 28 Apr 43

TRAILER, Ingalls Shipbuilding, renamed HUNTER 43, 15 May 1941, 22 May 42, 1 Sep 43

 

DESTROYERS

 

GRENVILLE (ii), U-class, Swan Hunter, Wallsend, 1 Nov 1941, 12 Oct 42, 27 May 43

ULSTER, Swan Hunter, Wallsend, 12 Nov 1941, 9 Nov 42, 30 Jun 43

ULYSSES, Cammell Laird, 14 Mar 42, 22 Apr 43, 23 Dec 43

UNDAUNTED, Cammell Laird, 8 Sep 42, 19 Jul 43, 3 Mar 44

UNDINE, Thornycroft, 18 Mar 42, 1 Jun 43, 23 Dec 43

URANIA, VA Barrow, 18 Jun 42, 19 May 43, 18 Jan 44

URCHIN, VA Barrow, 28 Mar 42, 8 Mar 43, 24 Sep 43

URSA, Thornycroft, 2 May 42, 22 Jul 43, 1 Mar 44

HARDY (ii), V-class, Clydebank, 14 May 42, 18 Mar 43, 14 Aug 43

VALENTINE, Clydebank, renamed Canadian ALONGQUIN 44, 8 Oct 42, 2 Sep 43, 28 Feb 44

VENUS, Fairfield, 12 Jan 42, 23 Feb 43, 28 Aug 43

VERULAM, Fairfield, 26 Jan 42, 22 Apr 43, 10 Dec 43

VIGILANT, Swan Hunter, Wallsend, 31 Jan 42, 22 Dec 42, 10 Sep 43

VIRAGO, Swan Hunter, Wallsend, 16 Feb 42, 4 Feb 43, 5 Nov 43

VIXEN White, renamed Canadian SIOUX 44, 31 Oct 42, 14 Sep 43, 5 Mar 44

VOLAGE, White, 31 Dec 42, 15 Dec 43, 26 May 44

KEMPENFELT, W-class, Clydebank, 24 Jun 42, 8 May 43, 25 Oct 43

WAGER, Clydebank, 20 Nov 42, 1 Nov 43, 14 Apr 44

WAKEFUL, Fairfield, 3 Jun 42, 30 Jun 43, 17 Feb 44

WESSEX, Fairfield, 26 Oct 42, 2 Sep 43, 11 May 44

WHELP, Hawthorn Leslie, 1 May 42, 3 Jun 43, 26 Apr 44

WHIRLWIND, Hawthorn Leslie, 31 Jul 42, 30 Aug 43, 20 Jul 44

WIZARD, VA Barrow, 14 Sep 42, 29 Sep 43, 30 Mar 44

WRANGLER, VA Barrow, 23 Sep 42, 30 Dec 43, 14 Jul 44

MYNGS, Z-class, VA Tyne, Parsons, 27 May 42, 31 May 43, 23 Jun 44

ZAMBESI, Cammell Laird, 21 Dec 42, 21 Nov 43, 19 Jul 44

ZEALOUS, Cammell Laird, 5 May 43, 28 Feb 44, 9 Oct 44

ZEBRA, Denny, 14 May 42, 8 Mar 44, 13 Oct 44

ZENITH, Denny, 19 May 42, 5 Jun 44, 22 Dec 44

ZEPHYR, VA Tyne, Parsons, 13 Jul 42, 15 Jul 43, 6 Sep 44

ZEST, Thornycroft, 21 Jul 42, 14 Oct 43, 20 Jul 44

ZODIAC, Thornycroft, 7 Nov 42, 11 Mar 44, 23 Oct 44

CAESAR, new Ca-class, Clydebank, 3 Apr 43, 14 Feb 44, 5 Oct 44

CAMBRIAN, Scotts, 14 Aug 42, 10 Dec 43, 17 Jul 44

CAPRICE, Yarrow, 24 Sep 42, 16 Sep 43, 5 Apr 44

CARRON, Scotts, 26 Nov 42, 28 Mar 44, 6 Nov 44

CARYSFORT, White, 12 May 43, 25 Jul 44, 20 Feb 45

CASSANDRA, Yarrow, 30 Jan 43, 29 Nov 43, 28 Jul 44

CAVALIER, White, 28 Feb 43, 7 Apr 44, 22 Nov 44

CAVENDISH, Clydebank, 19 May 43, 12 Apr 44, 13 Dec 44

 

SUBMARINES

 

P.54 (UNSPARING), VA Tyne, 11 Aug 1941, 28 Jul 42, 29 Novmber 42

P.56 (USURPER), VA Tyne, 19 Aug 1941, 24 Sep 42, 2 Feb 43

P.57 (UNIVERSAL), VA Tyne, 5 Sep 1941, 10 Nov 42, 8 Mar 43

P.58 (UNTAMED), VA Tyne, 9 Oct 1941, 8 Dec 42, 14 Apr 43, lost on 30 May 43, salved as VITALITY

P.59 (UNTIRING), VA Tyne, 23 Dec 1941, 20 Jan 43, 9 Jun 43

P.61 (VARANGIAN), VA Tyne, 23 Dec 1941, 4 Mar 43, 10 Jul 43

P.62 (UTHER), VA Tyne, 31 Jan 42, 6 Apr 43, 15 Aug 43

P.63 (UNSWERVING), VA Tyne, 17 Feb 43, 19 Jul 43, 3 Oct 43

P.64 (VANDAL), VA Barrow, 17 Mar 42, 23 Nov 42, 20 Feb 43

P.65 (UPSTART), VA Barrow, 17 Mar 42, 24 Nov 42, 3 Apr 43

P.66 (VARNE (i), VA Barrow, to Norway 43 as ULA, 29 Apr 42, 22 Jan 43, 3 Apr 43

P.67 (VOX (i), VA Barrow, to France 43 as CURIE, 29 Apr 42, 23 Jan 43, 2 May 43

P.68 (VENTURER), VA Barrow, 25 Aug 42, 4 May 43, 19 Aug 43

P.69 (VIKING), VA Barrow, 3 Sepember 42, 5 May 43, 30 Aug 43

P.71 (VELDT), VA Barrow, to Greece 43 as PIPINOS, 2 Nov 42, 19 Jul 43, 1 Nov 43

P.72 (VAMPIRE), VA Barrow, 9 Nov 42, 20 Jul 43, 13 Nov 43

P.73 (VOX (ii), VA Barrow, 19 Dec 42, 28 Sep 43, 20 Dec 43

P.74 (VIGOROUS), VA Barrow, 14 Dec 42, 15 Oct 43, 13 Jan 44

P.75 (VIRTUE), VA Barrow, 17 Feb 43, 29 Nov 43, 29 Feb 44

P.76 (VISIGOTH), VA Barrow, 15 Feb 43, 30 Nov 43, 9 Mar 44

P.231 (STOIC), Cammell Laird, 18 Jun 42, 9 Apr 43, 229 Jun 43

P.232 (STONEHENGE), Cammell Laird, 4 Apr 42, 23 Mar 43, 15 Jun 43

P.233 (STORM), Cammell Laird, 23 Jun 42, 18 May 43, 23 Aug 43

P.234 (STRATAGEM), Cammell Laird, 15 Apr 42, 21 Jun 43, 9 Oct 43

P.235 (STRONGBOW), Scotts, 27 Mar 42, 30 Aug 43, 23 Dec 43

P.236 (SPARK), Scotts, 10 Oct 42, 28 Dec 43, 28 Apr 44

P.237 (SCYTHIAN), Scotts, 21 Feb 43, 14 Apr 44, 11 Aug 44

P.238 (STUBBORN), Cammell Laird, 10 Sep 1941, 11 Nov 42, 20 Feb 43

P.239 (SURF), Cammell Laird, 2 Oct 1941, 10 Dec 42, 18 Mar 43

P.241 (SYRTIS), Cammell Laird, 14 Oct 1941, 4 Feb 43, 23 Apr 43

P.242 (SHALIMAR), Chatham, 17 Apr 42, 22 Apr 43, 22 Apr 44

P.243 (SCOTSMAN), Scotts, 15 Apr 43, 18 Aug 44, 9 Dec 44

